Histories of 1284 British Motor Manufacturers (with over 900 photographs) who were in business between 1894 and 1960, including those that never made it past the prototype stage.
| Name | Location | Year(s) |
|---|---|---|
| ACME | Coventry, Warwickshire | 1919 |
| Aircraft | Coventry, Warwickshire | 1919-1930 |
| AL/ALC | London | 1913 |
| Alpha | Coventry, Warwickshire | 1914-1926 |
| Anfield | Liverpool | 1904 |
| Anglian | Beccles, Suffolk | 1904-1915 |
| Archer | 1920 | |
| Arden | 1908 | |
| Atlanta | Suffolk | 1908 |
| Aurora | Coventry, Warwickshire | 1903 |
| Avon | Bristol, Gloucestershire | 1926-1934 |
| Awson | Coventry, Warwickshire | 1926-1930 |
| Bailey | Birmingham | 1901-1903 |
| Balmoral | 1904 | |
| Bamber-Lewis | Meopham, Kent | 1898 |
| Bard | Stanley, County Durham | 1899-1900 |
| Barnet/Barnett | Coventry, Warwickshire | 1921-1930 |
| Barns | London | 1900 |
| Beaver | Berkley, Yorkshire | 1903-1907 |
| Bennet/Bennett | London | 1904 |
| Bramco | Coventry, Warwickshire | 1921-1922 |
| British Business Motors | Coventry, Warwickshire | 1912 |
| British Motor Traction | Coventry, Warwickshire | 1906-1910 |
| British-Peerless | London | 1902-1904 |
| Challenge | London | 1906 |
| Challenge | Coventry, Warwickshire | 1912-1915 |
| Chase | London | 1904-1905 |
| Chatsworth | London | 1903 |
| Cleaver | London | 1905-1914 |
| Cook | Sunderland | 1903 |
| Cosmos | 1906-1907 | |
| Counder/Couder | Coventry, Warwickshire | 1923 |
| Coventry Motette | Coventry, Warwickshire | 1896-1899 |
| Crawford | Coventry, Warwickshire | 1901 |
| Cunard | Coventry, Warwickshire | 1902-1905 |
| Daisy | Coventry, Warwickshire | 1912-1925 |
| Dalton & Wade | Coventry, Warwickshire | 1906-1910 |
| Davidson | Coventry, Warwickshire | 1926-1930 |
| Delaney | 1948 | |
| Diana | London | 1900 |
| Doherty | Coventry, Warwickshire | 1906-1910 |
| Doller | Manchester | 1921 |
| Dolly | 1920 | |
| Dutson-Ward | Coventry, Warwickshire | 1903 |
| Ellis | 1906 | |
| Ellsworth | Bradford-On-Avon, Wiltshire | 1904 |
| Empress | 1901 | |
| Euston | Euston, London | 1918-1923 |
| Ford | London | 1912 |
| Forge | Coventry, Warwickshire | 1903-1905 |
| George-Elliot | Nuneaton, Warwickshire | 1904-1914 |
| Grand | London | 1903 |
| Grand-National | London | 1900 |
| Greyhound | Ashford, Middlesex | 1904-1906 |
| Grosvenor | Coventry, Warwickshire | 1906-1910 |
| Hall | London | 1908 |
| Hamilton | Coventry, Warwickshire | 1903-1910 |
| Harding | London | 1912 |
| Hardman | Liverpool | 1906 |
| Hardy | 1905-1906 | |
| Hercules | Manchester | 1903-1908 |
| Hewett | 1905 | |
| Hinks | Birmingham | 1927 |
| Hobart-Bird | Coventry, Warwickshire | 1904-1910 |
| Holbrow | Earlsfield, London | 1902-1907 |
| Holderness | Kingston-On-Hull, Yorkshire | 1900-1903 |
| HPS | London | 1903-1904 |
| Hubbard | Coventry, Warwickshire | 1906-1910 |
| Hurley | Coventry, Warwickshire | 1906-1910 |
| Kings-Messenger | London | 1906 |
| Kingston | London | 1902-1907 |
| Kitto | Leeds, Yorkshire | 1901-1904 |
| Lea-Bates | Leeds, Yorkshire | 1912 |
| Leander | Preston, Lancashire | 1901 |
| Lee-Eabb | Coventry, Warwickshire | 1926-1930 |
| Lococar | London | 1901-1905 |
| Lord | Surbiton, Surrey | 1912-1913 |
| Lux | Leeds, Yorkshire | 1900-1904 |
| MAB | London | 1906-1911 |
| Magnet | London | 1903 |
| Birmingham | 1903 | |
| Malcolm | Balham, London | 1906 |
| Manley & Buckingham | Coventry, Warwickshire | 1912-1913 |
| Marriott | St. Albans, Hertfordshire | 1901-1905 |
| Marsh | Kettering, Hampshire | 1904-1905 |
| Marsh-Specials | Leeds, Yorkshire | 1952-1954 |
| ME | Hastings, Suffolk | 1907 |
| Mercury-Simplex | Folkestone, Kent | 1904 |
| Milmor | London | 1959-1960+ |
| Moore & Owen | Coventry, Warwickshire | 1906-1910 |
| Motor Radiator | Coventry, Warwickshire | 1912 |
| National | Manchester | 1902-1906 |
| Nelson | Portsmouth, Hampshire | 1904 |
| Neville-Sinclair | Coventry, Warwickshire | 1904-1910 |
| Newton-Pearce | Manchester | 1902-1904 |
| Nimrod | Eastleigh, Hampshire | 1902-1903 |
| Noble | Coventry, Warwickshire | 1911-1912 |
| Noble | Luton, Bedfordshire | 1957-1960+ |
| Omnium | 1913-1914 | |
| Orma | London | 1904-1908 |
| Osborne | Wimbourne, Dorset | 1946-1960+ |
| Oxford | London | 1899 |
| Pandora | London | 1903 |
| Pet-Lec | 1947 | |
| Philip | 1904 | |
| Piggott | 1899-1901 | |
| Pleasure | Oxford, Oxfordshire | 1904-1906 |
| Portland/Portland-Revival | London | 1913 |
| Practical | Kingston-On-Hull, Yorkshire | 1902-1906 |
| Primus | Brixton, London | 1903 |
| Priory | Coventry, Warwickshire | 1906-1910 |
| QC | 1903-1904 | |
| RCC | Liverpool, Lancashire | 1906 |
| Record | Coventry, Warwickshire | 1905 |
| Regent | Birmingham | 1899-1900 |
| Remington | Coventry, Warwickshire | 1919-1930 |
| Richmond | London | 1913 |
| Rocket | London | 1903-1908 |
| Salisbury | Salisbury, Wiltshire | 1903 |
| Seal & De Becker | London | 1912-1913 |
| Sealcove | Hastings, Suffolk | 1915 |
| Shakespeare | Bromley, Kent | 1904-1906 |
| Sherwin/Sherwyn | 1913;1916 | |
| SICO | Todmorden, Lancashire | 1905 |
| Slack | Stockport, Cheshire | 1903-1909 |
| Southey | Brighton, Sussex | 1903 |
| Stesroc | Knaresborough, Yorkshire | 1905-1906 |
| Stott | Manchester | 1903 |
| Streatham | 1902 | |
| Temple-Crowsley | London | 1906-1907 |
| Traveller | Goole, Lincolnshire | 1901-1906 |
| Tulip | Birmingham | 1903-1906 |
| Vernon | Coventry, Warwickshire | 1906-1910 |
| Vesta | Holborn Viaduct, London | 1903 |
| Vinco | Peterborough, Cambridgeshire | 1904-1905 |
| Vinex | Manchester | 1903 |
| Vogt | London | 1902-1908 |
| Voitucar | 1900 | |
| Wallis | Basingstoke, Hampshire | 1904-1914 |
| Walton | Warrington, Lancashire | 1904 |
| Warwick | Coventry, Warwickshire | 1926-1930 |
| Wasse | London | 1903 |
| Wayland | 1901 | |
| Westland | Stourbridge, Worcestershire | 1906-1907 |
| Whitehurst-Homer | Longsight, Manchester | 1905-1906 |
| Whitley | Coventry, Warwickshire | 1900-1905 |
| Wilbury | Redhill, Surrey | 1900 |
| Windsor | Windsor, Berkshire | 1904-1907 |

