A selection of prices as at 1st April 1949 (excluding Purchase Tax).
| Make/Model | Price | Make/Model | Price |
|---|---|---|---|
| AC 2-Litre Saloon | £999 | Jowett Javelin Saloon | £738 |
| Allard Two-Seater | £850 | Lagonda 2.5-Litre Saloon | £1998 |
| Alvis 14 Saloon | £998 | Lanchester 10 Saloon | £725 |
| Armstrong-Siddeley Hurricane Coupé | £975 | Lea-Francis 14hp Saloon MkVI | £1150 |
| Aston Martin 2-Litre Open 2/4 Seater | £1498 | Lloyd 650 | £375 |
| Austin A40 Devon Saloon | £365 | MG TC Midget | £412 10s |
| Bentley Standard Saloon | £2595 | Morgan 2-Seater | £435 |
| Bristol 400 Saloon | £1750 | Morris Minor Saloon | £299 |
| Daimler 2.5-Litre Saloon | £1270 | Riley 1.5-Litre Saloon | £714 |
| Ford Anglia Saloon | £242 | Rolls-Royce Limousine | £3750 |
| Frazer Nash Fast Tourer | £1750 | Rover 60 | £845 |
| HRG 1100 Sports 2-Seater | £785 | Singer 9 Roadster | £450 |
| Healey Saloon | £1750 | Standard Vanguard Saloon | £425 |
| Hillman Minx Saloon | £395 | Sunbean-Talbot 80 Saloon | £695 |
| Humber Hawk | £625 | Triumph Roadster | £775 |
| Invicta 3-Litre Wentworth Saloon | £2300 | Vauxhall Wyvern | £350 |
| Jaguar 2.5-Litre Saloon/Drophead | £930 | Wolseley 4/50 Saloon | £550 |
| Jensen Saloon | £1926 |

