| WW1 | WW2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VETERAN 1894-1904 |
EDWARDIAN 1905-1918 |
VINTAGE 1919-1930 |
1931-1960 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Qty | Year | Qty | Year | Qty | Year | Qty | Year | Qty | Year | Qty | Year | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1894 | 5 | 1904 | 241 | 1914 | 221 | 1924 | 174 | 1934 | 62 | 1944 | 13 | 1954 | 86 |
| 1895 | 9 | 1905 | 223 | 1915 | 150 | 1925 | 145 | 1935 | 61 | 1945 | 23 | 1955 | 77 |
| 1896 | 27 | 1906 | 232 | 1916 | 109 | 1926 | 134 | 1936 | 69 | 1946 | 46 | 1956 | 78 |
| 1897 | 34 | 1907 | 205 | 1917 | 61 | 1927 | 112 | 1937 | 63 | 1947 | 56 | 1957 | 80 |
| 1898 | 43 | 1908 | 173 | 1918 | 65 | 1928 | 100 | 1938 | 63 | 1948 | 65 | 1958 | 85 |
| 1899 | 75 | 1909 | 142 | 1919 | 153 | 1929 | 91 | 1939 | 55 | 1949 | 75 | 1959 | 91 |
| 1900 | 105 | 1910 | 138 | 1920 | 217 | 1930 | 77 | 1940 | 30 | 1950 | 78 | 1960 | 96 |
| 1901 | 122 | 1911 | 132 | 1921 | 212 | 1931 | 64 | 1941 | 14 | 1951 | 77 | ||
| 1902 | 144 | 1912 | 170 | 1922 | 225 | 1932 | 55 | 1942 | 14 | 1952 | 81 | ||
| 1903 | 193 | 1913 | 236 | 1923 | 199 | 1933 | 57 | 1943 | 13 | 1953 | 75 |

